| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.1800 | 0.9400 | -0.4500 | 5.0900 | 16.1900 |
| Sensex | 85762.0100 | 84666.2800 | 83536.0800 | 77620.2100 | 60747.3100 |
| Nifty | 26328.5500 | 25839.6500 | 25476.1000 | 23526.5000 | 18101.2000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 113.60 |
| Inception Date | 08 Oct 14 |
| Fund Manager | Mayur Patel |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
360 ONE Asset Management Ltd
360 ONE Centre6th Floor Kamala City
Senapati Bapat Marg
Lower Parel Mumbai - 400013
Phone:022 - 48765600 | Fax:022 - 46464706
Email: service@360.one
Website: www.360.one/asset-management/mutualfund/