| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -5.8000 | 2.7600 | 5.6900 | 6.9600 | 8.2600 |
| Sensex | 84666.2800 | 84562.7800 | 81796.1500 | 81748.5700 | 61337.8100 |
| Nifty | 25839.6500 | 25910.0500 | 24946.5000 | 24668.2500 | 18269.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Ultra Short Term Funds |
| Assets Size (Rs In Cr) | 3559.83 |
| Inception Date | 12 May 98 |
| Fund Manager | Mohit Sharma |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.05(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com