| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.1800 | 3.2000 | 6.9300 | 11.6000 | 10.1300 |
| Sensex | 84818.1300 | 84673.0200 | 81444.6600 | 80182.2000 | 61337.8100 |
| Nifty | 25898.5500 | 25910.0500 | 24812.0500 | 24198.8500 | 18269.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 522.94 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Sunaina da Cunha |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.19(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com