| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.9900 | 3.2600 | 5.2400 | 7.7300 | 7.6400 |
| Sensex | 85439.6200 | 85267.6600 | 82500.4700 | 77378.9100 | 59958.0300 |
| Nifty | 26250.3000 | 26046.9500 | 25149.8500 | 23431.5000 | 17858.2000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Gilt Funds |
| Assets Size (Rs In Cr) | 28.68 |
| Inception Date | 21 Nov 22 |
| Fund Manager | Gautam Kaul |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.37(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: