| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.7600 | 3.7600 | -0.0500 | 2.1100 | 15.3600 |
| Sensex | 77763.9100 | 73983.1800 | 83576.2400 | 83190.2800 | 65344.1700 |
| Nifty | 24270.8500 | 23214.9500 | 25683.3000 | 25355.2500 | 19355.9000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 721.48 |
| Inception Date | 07 Nov 05 |
| Fund Manager | Silky Jain |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: