| Fund House | 1 MONTH(%) | 3 MONTH(%) | 1 YEAR |
|---|---|---|---|
| Fund of Funds - Silver | -14.09 | 69.02 | 169.23 |
| Fund of Funds - Gold | 1.39 | 30.66 | 83.84 |
| Gold - ETFs | 3.06 | 26.70 | 81.32 |
| Global Funds - Foreign FOF | 1.70 | 15.58 | 41.77 |
| Global Funds - Foreign Equity | 3.53 | 11.84 | 31.14 |
| Equity - Auto | 6.41 | 2.12 | 30.37 |
| Equity Theme - Natural Resources | 7.43 | 11.34 | 30.09 |
| Exchange Traded Funds (ETFs) | 1.14 | 4.12 | 28.15 |
| Equity - Banking | 4.69 | 3.32 | 26.52 |
| Fund of Funds - Equity | 1.65 | 2.25 | 19.59 |
Load more