Fund House | 1 MONTH(%) | 3 MONTH(%) | 1 YEAR |
---|---|---|---|
Fund of Funds - Silver | 2.97 | 11.86 | 31.06 |
Fund of Funds - Gold | 0.81 | 14.32 | 30.14 |
Gold - ETFs | 1.25 | 14.78 | 30.13 |
Equity - Pharma | 4.32 | -6.57 | 19.24 |
Hybrid - Arbitrage Oriented | 13.13 | 11.51 | 19.14 |
Debt - Gilt Fund with 10 year Constant Duration | 2.67 | 5.27 | 15.34 |
Debt - Long Duration Fund | 3.32 | 6.30 | 14.43 |
Equity - Banking | 6.27 | 0.01 | 14.05 |
Debt - Gilt Fund | 2.55 | 4.67 | 13.07 |
Fund of Funds - Equity | 0.63 | -2.84 | 12.34 |
Load more