| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 6.8700 | 12.3200 | 5.8200 | 5.9900 | 7.9900 |
| Sensex | 77155.6200 | 75415.3500 | 85408.7000 | 82055.1100 | 62979.3700 |
| Nifty | 24085.7000 | 23719.3000 | 26142.1000 | 25044.3500 | 18665.5000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 672.37 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Rahul Goswami |
| Minimum Investment | 10000.00 |
|---|---|
| Purchase Redemption | Daily |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Franklin Templeton Asset Management (I) Pv
Tower 2 12th and 13h Floor
Senapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-67519100 | Fax:022-66490622/66490627
Email: service@franklintempleton.com
Website: www.franklintempletonindia.com