% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.7700 | 0.1700 | -14.1500 | 7.2600 | 18.8500 |
Sensex | 74029.7600 | 75939.1800 | 83184.8000 | 72012.0500 | 57863.9300 |
Nifty | 22470.5000 | 22932.9000 | 25415.8000 | 21817.4500 | 17287.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 1224.20 |
Inception Date | 01 Jan 13 |
Fund Manager | Gopal Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 2.50(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com