| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 6.7100 | 7.3500 | 7.1100 | 7.3700 | 6.5100 |
| Sensex | 75502.8500 | 83294.6600 | 82102.1000 | 76905.5100 | 57925.2800 |
| Nifty | 23408.8000 | 25713.0000 | 25169.5000 | 23350.4000 | 17076.9000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 4927.58 |
| Inception Date | 01 Jan 13 |
| Fund Manager | Killol Pandya |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: