% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.3000 | 8.4900 | 7.7800 | 7.7500 | 6.1400 |
Sensex | 85836.1200 | 82555.4400 | 73876.8200 | 65512.1000 | 58765.5800 |
Nifty | 26216.0500 | 25279.8500 | 22434.6500 | 19528.7500 | 17532.0500 |
Types Of Scheme | Growth |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 239.51 |
Inception Date | 01 Jan 13 |
Fund Manager | Rahul Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com