% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.3500 | -2.8400 | -6.5800 | 9.1600 | 10.8700 |
Sensex | 77042.8200 | 78540.1700 | 80429.0400 | 70370.5500 | 59037.1800 |
Nifty | 23311.8000 | 23753.4500 | 24479.0500 | 21238.8000 | 17617.1500 |
Types Of Scheme | Growth |
---|---|
Options | ETFs |
Assets Size (Rs In Cr) | 224.63 |
Inception Date | 04 Mar 16 |
Fund Manager | Sumit Bhatnagar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com