% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.9100 | 2.2800 | 9.1900 | 16.8100 | 11.4100 |
Sensex | 80845.7500 | 79486.3200 | 76490.0800 | 69825.6000 | 58786.6700 |
Nifty | 24457.1500 | 24148.2000 | 23259.2000 | 20969.4000 | 17511.3000 |
Types Of Scheme | Dividend |
---|---|
Options | Balanced |
Assets Size (Rs In Cr) | 184.69 |
Inception Date | 16 Jun 15 |
Fund Manager | Dikshit Mittal |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com