| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.4900 | -1.1100 | -1.6700 | -4.9900 | 22.8400 |
| Sensex | 84695.5400 | 85712.3700 | 83432.8900 | 79223.1100 | 60353.2700 |
| Nifty | 25942.1000 | 26186.4500 | 25461.0000 | 24004.7500 | 17992.1500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 10.38 |
| Inception Date | 04 Oct 22 |
| Fund Manager | Nitin Sharma |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: