| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Adani Power | 187.56 | 4.13 | 2.25 |
| Varun Beverages | 455.40 | 9.85 | 2.21 |
| Trent | 4,054.90 | 76.70 | 1.93 |
| Max Healthcare | 1,006.90 | 16.85 | 1.70 |
| Eternal | 250.54 | 3.87 | 1.57 |
| Colgate-Palmoliv | 1,964.80 | 18.10 | 0.93 |
| Info Edg.(India) | 1,037.65 | 9.60 | 0.93 |
| Indian Hotels Co | 652.30 | 5.90 | 0.91 |
| ITC | 304.40 | 2.35 | 0.78 |
| Interglobe Aviat | 4,666.50 | 28.50 | 0.61 |
Load more