| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Himadri Special | 452.55 | -1.00 | -0.22 |
| Aegis Logistics | 607.30 | -2.20 | -0.36 |
| Torrent Power | 1,446.90 | -7.40 | -0.51 |
| Indian Renewable | 116.58 | -1.39 | -1.18 |
| GE Vernova T&D | 3,761.80 | -45.90 | -1.21 |
| Hitachi Energy | 24,650.00 | -325.00 | -1.30 |
| Bharti Airtel | 1,827.00 | -28.40 | -1.53 |
| Vedanta | 665.35 | -13.65 | -2.01 |
| Lupin | 2,251.50 | -50.90 | -2.21 |
| Suzlon Energy | 41.09 | -0.97 | -2.31 |
Load more