| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Adani Enterp. | 2,498.00 | 92.80 | 3.86 |
| Tata Steel | 219.62 | 7.62 | 3.59 |
| Bharti Airtel | 1,789.20 | 32.40 | 1.84 |
| Trent | 4,084.50 | 33.90 | 0.84 |
| Kotak Mah. Bank | 377.65 | 1.65 | 0.44 |
| Tata Motors PVeh | 336.85 | 0.00 | 0.00 |
| IndusInd Bank | 892.50 | -0.35 | -0.04 |
| Coal India | 462.25 | -0.80 | -0.17 |
| Reliance Industries | 1,358.80 | -5.20 | -0.38 |
| SBI | 970.10 | -4.50 | -0.46 |
Load more