| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Oracle Fin.Serv. | 6,856.50 | 244.50 | 3.70 |
| Bharat Electron | 449.05 | 9.75 | 2.22 |
| Indraprastha Gas | 172.33 | 3.44 | 2.04 |
| Polycab India | 8,506.00 | 157.50 | 1.89 |
| B P C L | 386.00 | 4.95 | 1.30 |
| Pidilite Inds. | 1,516.90 | 19.30 | 1.29 |
| Dabur India | 524.45 | 5.80 | 1.12 |
| Colgate-Palmoliv | 2,295.30 | 24.90 | 1.10 |
| Persistent Systems | 4,781.50 | 50.50 | 1.07 |
| Cummins India | 4,962.80 | 44.30 | 0.90 |
Load more