ICICI Pru Long Term Bond Fund - (IDCW-H)
Fund Class | : | Income Funds |
Fund House | : | ICICI Prudential Mutual Fund |
Aum(Rs Cr) | : | 534.89 |
NAV 24 Jun 2022 | 10.84 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 589.30 |
|
599.61 |
52-WEEk | 589.30 |
|
772.35 |
Trailing Returns
Fund Features
Types of Scheme | Dividend |
Options | Income Funds |
Assets Size (Rs in Cr) | 534.89 (31 Dec 10) |
Inception Date | 04 Jun 98 |
Fund Manager | Manish Banthia |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.44 (Rs) 22-09-2021 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
ICICI Prudential Asset Management Co Ltd,
One BKC A-Wing 13th Floor
Bandra Kurla Complex
Mumbai 400051
Phone: 26525000 | Fax: 26528100
Email: enquiry@icicipruamc.com
Website: www.icicipruamc.com