Fund Class : Monthly Income Plans - Short Term
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 14.59
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.7500 | 3.0400 | 8.7000 | 9.5400 | 9.1500 |
Sensex | 68865.1200 | 64904.6800 | 62848.6400 | 62181.6700 | 46099.0100 |
Nifty | 20686.8000 | 19425.3500 | 18634.5500 | 18496.6000 | 13513.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 10.03 |
Inception Date | 01 Jan 13 |
Fund Manager | Sumit Bhatnagar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com