| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1963.0700 | -451.3600 | -71.5400 | -33.7500 | -8.1400 |
| Sensex | 76034.4200 | 82498.1400 | 82626.2300 | 75449.0500 | 57989.9000 |
| Nifty | 23639.1500 | 25454.3500 | 25327.0500 | 22907.6000 | 17100.0500 |
| Types Of Scheme | |
|---|---|
| Options | |
| Assets Size (Rs In Cr) | |
| Inception Date | |
| Fund Manager |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.01(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: