Fund Class : Equity - Diversified
Fund House :SBI Mutual Fund
Aum(Rs Cr) : 15.70
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.0700 | -0.5400 | 7.7000 | 12.6500 | 26.9100 |
Sensex | 58074.6800 | 58962.1200 | 56598.2800 | 57593.4900 | 29815.5900 |
Nifty | 17107.5000 | 17303.9500 | 16858.6000 | 17222.0000 | 8660.2500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 359.27 |
Inception Date | 01 Jan 13 |
Fund Manager | Richard D'souza |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com