| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 6.1500 | 6.2200 | 5.8100 | 6.2400 | 6.8700 |
| Sensex | 83674.9200 | 83246.1800 | 81644.3900 | 75939.1800 | 61002.5700 |
| Nifty | 25807.2000 | 25585.5000 | 24980.6500 | 22932.9000 | 17944.2000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 2894.45 |
| Inception Date | 02 Jul 01 |
| Fund Manager | Harshal Joshi |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 1.25(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com