Fund Class : Global Funds - Foreign FOF
Fund House :ICICI Prudential Mutual Fund
Aum(Rs Cr) : 22.64
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.2500 | -1.0900 | 3.0000 | 18.4100 | 13.0700 |
Sensex | 66009.1500 | 65075.8200 | 57613.7200 | 56409.9600 | 37973.2200 |
Nifty | 19674.2500 | 19342.6500 | 16951.7000 | 16818.1000 | 11222.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Global Funds |
Assets Size (Rs In Cr) | 78.48 |
Inception Date | 27 Aug 13 |
Fund Manager | Rohan Maru |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
ICICI Prudential Asset Management Co Ltd
One BKC A-Wing 13th Floor
Bandra Kurla Complex
Mumbai 400051
Phone:26525000 | Fax:26528100
Email: enquiry@icicipruamc.com
Website: www.icicipruamc.com