| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 15.7700 | 6.7300 | 4.3300 | 6.8500 | 7.6600 |
| Sensex | 84065.7500 | 83382.7100 | 80597.6600 | 75939.2100 | 61319.5100 |
| Nifty | 25867.3000 | 25665.6000 | 24631.3000 | 22929.2500 | 18035.8500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Short Term Income Funds |
| Assets Size (Rs In Cr) | 4816.98 |
| Inception Date | 15 Sep 14 |
| Fund Manager | Abhisek Sonthalia |
| Minimum Investment | 20000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.06(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
UTI Asset Management Company Ltd
UTI Towers Gn Block
Bandra Kurla Complex
Bandra (East) Mumbai 400 051
Phone:022 66786666 | Fax:022 66786503;66786578
Email: service@uti.co.in
Website: www.utimf.com