| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.4500 | 8.0400 | -1.5400 | 6.8300 | 12.3900 |
| Sensex | 78111.2400 | 74532.9600 | 84426.3400 | 79595.5900 | 59655.0600 |
| Nifty | 24231.3000 | 23114.5000 | 25868.6000 | 24167.2500 | 17624.0500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 39.68 |
| Inception Date | 09 Mar 15 |
| Fund Manager | Sudhanshu Asthana |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com