Fund Class : Equity - Banking
Fund House :LIC Mutual Fund
Aum(Rs Cr) : 19.52
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.6700 | 3.8700 | 8.0300 | 11.9900 | 15.4400 |
Sensex | 66017.8100 | 64112.6500 | 62969.1300 | 63099.6500 | 44149.7200 |
Nifty | 19802.0000 | 19140.9000 | 18633.8500 | 18758.3500 | 12968.9500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 39.68 |
Inception Date | 09 Mar 15 |
Fund Manager | Jaiprakash Toshniwal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com