| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 16.1300 | 10.4100 | 5.8500 | 7.7800 | 7.9300 |
| Sensex | 83674.9200 | 83246.1800 | 81644.3900 | 75939.1800 | 61002.5700 |
| Nifty | 25807.2000 | 25585.5000 | 24980.6500 | 22932.9000 | 17944.2000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Short Term Income Funds |
| Assets Size (Rs In Cr) | 173.45 |
| Inception Date | 11 Jan 19 |
| Fund Manager | Pratik Harish Shroff |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com