IDFC Overnight Fund - Regular (Div-Periodic)
Fund Class | : | Liquid Funds |
Fund House | : | IDFC Mutual Fund |
Aum(Rs Cr) | : | 21.96 |
NAV 17 May 2022 | 1038.30 | 0.10 (0.01%) |
NAV High-Low (in Rs)
ONE Mth | 1440.90 |
|
1440.90 |
52-WEEk | 1440.90 |
|
2615.30 |
Trailing Returns
Competitors of IDFC Overnight Fund - Regular (Div-Periodic) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Liquid Fund - Direct (IDCW-Others) | 39901.99 | 4.35 | 3.03 | 3.39 | 3.48 | 3.46 |
ICICI Pru Liquid Fund - Direct (URTS) | 37504.25 | 3.59 | 3.93 | 3.37 | 3.45 | 3.35 |
Aditya Birla SL Liquid Fund - Direct (IDCW) | 34891.15 | 4.32 | 2.96 | 3.44 | 3.54 | 3.50 |
UTI-Liquid - Cash Plan - Regular (Flexi) | 30885.32 | 4.32 | 3.12 | 3.39 | 3.46 | 3.42 |
IDFC Cash Fund - Direct (IDCW-Periodic) | 11871.20 | 4.33 | 3.31 | 3.48 | 3.52 | 3.46 |
Fund Features
Types of Scheme | Dividend |
Options | Liquid Funds |
Assets Size (Rs in Cr) | 21.96 (31 May 19) |
Inception Date | 16 Jan 19 |
Fund Manager | Brijesh Shah |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | (Rs) |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
IDFC Asset Management Company Ltd,
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone: 022-66289999 | Fax: 022-24215052
Email: investormf@idfc.com
Website: www.idfcmf.com