| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 4.7400 | 5.2100 | 5.1100 | 5.3400 | 6.1800 |
| Sensex | 76847.5700 | 74532.9600 | 84363.3700 | 78553.2000 | 59632.3500 |
| Nifty | 23842.6500 | 23114.5000 | 25843.1500 | 23851.6500 | 17624.4500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 21.96 |
| Inception Date | 16 Jan 19 |
| Fund Manager | Brijesh Shah |
| Minimum Investment | 1000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com