SBI FMP - Series 11 (1178Days) (IDCW)
Fund Class | : | Fixed Maturity Plans |
Fund House | : | SBI Mutual Fund |
Aum(Rs Cr) | : | 141.22 |
NAV 30 Jun 2022 | 12.25 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 171.28 |
|
171.28 |
52-WEEk | 165.64 |
|
171.28 |
Trailing Returns
Competitors of SBI FMP - Series 11 (1178Days) (IDCW) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
HDFC FMP-1487Days-Aug2018(1)(XLII) (IDCW) | 824.05 | 6.39 | 6.55 | 5.15 | 5.70 | 6.34 |
SBI FMP - Series 41 (1498Days) (IDCW) | 751.80 | 18.59 | 4.52 | -6.74 | -1.97 | 1.93 |
HDFC FMP - 3360Days-Mar 2014(1)(XXX) (Flexi) | 729.52 | 6.03 | 4.23 | 0.64 | 2.49 | 3.13 |
SBI Debt Fund Series C - 48 (IDCW) | 471.74 | 7.14 | 3.26 | 3.53 | 3.73 | 3.92 |
HDFC FMP-1381Days-Sep2018(1)(XLII)-Reg (IDCW) | 404.18 | 4.57 | -1.19 | 2.01 | 3.13 | 4.20 |
Fund Features
Types of Scheme | Dividend |
Options | Fixed Maturity Plans |
Assets Size (Rs in Cr) | 141.22 (31 Jul 19) |
Inception Date | 03 Jul 19 |
Fund Manager | Ranjana Gupta |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | (Rs) |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
SBI Funds Management Ltd,
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone: 022-61793000 | Fax: 022-67425687
Email: partnerforlife@sbimf.com
Website: www.sbimf.com