| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 3.8000 | 1.2500 | 26.6900 | 50.5000 | 31.3300 |
| Sensex | 75527.9500 | 75200.8500 | 84929.3600 | 81361.8700 | 63168.3000 |
| Nifty | 23622.9000 | 23618.0000 | 25966.4000 | 24793.2500 | 18755.4500 |
| Types Of Scheme | Growth |
|---|---|
| Options | Fund of Funds |
| Assets Size (Rs In Cr) | 233.09 |
| Inception Date | 11 Jan 21 |
| Fund Manager | Arjun Khanna |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com