Fund Class : Fixed Maturity Plans
Fund House :Nippon India Mutual Fund
Aum(Rs Cr) : 11.16
% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.6700 | 8.2900 | 5.5400 | 6.7500 | |
Sensex | 66988.4400 | 64942.4000 | 62792.8800 | 62410.6800 | 45426.9700 |
Nifty | 20133.1500 | 19406.7000 | 18599.0000 | 18560.5000 | 13355.7500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 182.00 |
Inception Date | 13 Aug 21 |
Fund Manager | Amit Tripathi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com