Sundaram Ultra Short Duration Fund-Reg (IDCW-Q)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | Sundaram Mutual Fund |
Aum(Rs Cr) | : | 1329.69 |
NAV 08 Aug 2022 | 1063.19 | 0.35 (0.03%) |
NAV High-Low (in Rs)
ONE Mth | 1089.22 |
|
1089.22 |
52-WEEk | 1051.20 |
|
1572.64 |
Trailing Returns
Competitors of Sundaram Ultra Short Duration Fund-Reg (IDCW-Q) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 21429.65 | 0.78 | 5.76 | 1.95 | 2.03 | 2.70 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 12398.93 | -0.54 | 7.54 | 1.71 | 1.82 | 2.51 |
Nippon India Low Duration Fund - Direct (IDCW) | 6779.21 | 3.97 | 4.99 | 5.49 | 4.08 | 4.16 |
IDFC Low Duration Fund (IDCW-Periodic) | 6420.61 | 2.75 | 5.34 | 5.41 | 3.27 | 3.24 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 5342.34 | 3.96 | 4.16 | 4.41 | 3.48 | 3.24 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 1329.69 (15 Dec 21) |
Inception Date | 31 Dec 21 |
Fund Manager | Sandeep Agarwal |
Investment Details
Minimum Investment | 1000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 7.50 (Rs) 23-06-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Sundaram Asset Management Company Ltd,
Sundaram Towers 2nd Floor
46 White Road Royapettah
Chennai 600 014
Phone: 044-2858 3362/3367 | Fax: 044-2858 3156
Email: dhirent@sundarammutual.com
Website: www.sundarammutual.com