Nippon India Low Duration Fund - Retail (IDCW-M)
Fund Class | : | Ultra Short Term Funds |
Fund House | : | Nippon India Mutual Fund |
Aum(Rs Cr) | : | 12230.00 |
NAV 05 Aug 2022 | 1024.39 | -0.24 (-0.02%) |
NAV High-Low (in Rs)
ONE Mth | 7656.79 |
|
7796.73 |
52-WEEk | 6779.21 |
|
12237.21 |
Trailing Returns
Competitors of Nippon India Low Duration Fund - Retail (IDCW-M) fund
Schemes | FUND SIZE( ![]() |
1-Wk (%) |
1-Mth (%) |
3-Mth (%) |
6-Mth (%) |
1-Yr (%) |
ICICI Pru Savings Fund - Regular (IDCW-Others) | 21429.65 | -0.29 | 5.89 | 1.63 | 2.25 | 2.65 |
ICICI Pru Floating Interest Fund-Direct(IDCW-Othr) | 12398.93 | -2.40 | 7.88 | 1.37 | 2.22 | 2.50 |
Nippon India Low Duration Fund - Direct (IDCW) | 6779.21 | 5.82 | 5.62 | 5.18 | 4.12 | 4.10 |
IDFC Low Duration Fund (IDCW-Periodic) | 6420.61 | 5.56 | 5.47 | 4.91 | 3.36 | 3.18 |
AXIS Ultra Short Term Fund - Regular (IDCW) | 5342.34 | 5.58 | 4.45 | 4.23 | 3.48 | 3.20 |
Fund Features
Types of Scheme | Dividend |
Options | Ultra Short Term Funds |
Assets Size (Rs in Cr) | 12230.00 (31 Dec 10) |
Inception Date | 15 Mar 07 |
Fund Manager | Anju Chhajer |
Investment Details
Minimum Investment | 500.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 5.50 (Rs) 19-07-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd,
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone: 022-68087000/1860260111 | Fax: 022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com