| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 20.2800 | 6.4300 | 3.4500 | 5.0900 | 6.8000 |
| Sensex | 76631.6500 | 75502.8500 | 83467.6600 | 77044.2900 | 60431.0000 |
| Nifty | 23775.1000 | 23408.8000 | 25585.3000 | 23437.2000 | 17828.0000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 4202.22 |
| Inception Date | 28 May 07 |
| Fund Manager | Pratik Harish Shroff |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.00(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com