LIC MF Liquid Fund (IDCW-D)
Fund Class | : | Liquid Funds |
Fund House | : | LIC Mutual Fund |
Aum(Rs Cr) | : | 5208.98 |
NAV 06 Aug 2022 | 1000.10 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth | 5293.33 |
|
6469.64 |
52-WEEk | 4606.73 |
|
9608.83 |
Trailing Returns
Fund Features
Types of Scheme | Dividend |
Options | Liquid Funds |
Assets Size (Rs in Cr) | 5208.98 (31 Dec 10) |
Inception Date | 11 Mar 02 |
Fund Manager | Rahul Singh |
Investment Details
Minimum Investment | 5000.00 |
Purchase Redemption | DAILY |
Last Dividend paid | 0.10 (Rs) 05-08-2022 |
Entry Load | 0.00% |
EXIT Load | 0.00. |
Fund Activity
Fund DETAILS
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd,
4th Floor Industrial Insurance
Buildg Opp.Churchgate Station
Mumbai 400 020.
Phone: 022-66016000 | Fax: 022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com