Explore Business Standard
Stock market updates: The S&P BSE Sensex hit an intra-day low of 48,404 today
)
4:21 PM
4:10 PM
4:00 PM
3:57 PM
3:54 PM
3:51 PM
3:49 PM
3:48 PM
3:46 PM
3:45 PM
3:43 PM
3:42 PM
3:29 PM
3:23 PM
3:13 PM
3:05 PM
3:00 PM
2:49 PM
2:46 PM
2:34 PM
2:25 PM
2:16 PM
2:01 PM
| COMPANY | DAY'S LOW(RS) | DAY'S HIGH(RS) | LATEST(RS) | RISE(%) |
|---|---|---|---|---|
| SUZLON ENERGY | 6.45 | 7.05 | 6.99 | 8.37 |
| TATA ELXSI | 2333.35 | 2539.80 | 2493.60 | 6.87 |
| KEI INDUSTRIES | 473.05 | 511.00 | 504.15 | 6.57 |
| INDUS TOWERS | 242.25 | 263.00 | 256.35 | 5.82 |
1:56 PM
1:54 PM
1:46 PM
1:35 PM
1:27 PM
| Total Issue Size | 1,24,75,05,993 |
| Total Bids Received | 45,91,32,900 |
| Total Bids Received at Cut-off Price | 34,26,98,850 |
| No. of times issue is subscribed | 0.37 |
1:26 PM
1:12 PM
Topics :IPOMARKET WRAPMarketsHDFC BankBSENSESensexSGX NiftyNifty 50IRFC
First Published: Jan 18 2021 | 8:06 AM IST