Explore Business Standard
Shares of Reliance Industries (RIL) ended flat at Rs 1,134 apiece on the BSE ahead of the December quarter (Q3FY19) result today. Fast-moving consumer goods (FMCG) major HUL fell 1.12 per cent.
)
3:53 PM
3:50 PM
3:35 PM
3:24 PM
3:13 PM
2:55 PM
2:44 PM
2:31 PM
2:24 PM
2:12 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 36,211.88 | -109.41 | -0.30 |
| S&P BSE SENSEX 50 | 11,361.77 | -30.64 | -0.27 |
| S&P BSE SENSEX Next 50 | 32,611.04 | -120.25 | -0.37 |
| S&P BSE 100 | 11,137.64 | -31.65 | -0.28 |
| S&P BSE Bharat 22 Index | 3,449.57 | -12.55 | -0.36 |
1:59 PM
1:44 PM
| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| MOTIL.OSWAL.FIN. | 646.70 | -34.60 | -5.08 | 11950 |
| GATEWAY DISTR. | 113.20 | -6.05 | -5.07 | 5787 |
| RELIANCE INFRA. | 299.55 | -15.10 | -4.80 | 289095 |
| FEDERAL BANK | 87.10 | -4.30 | -4.70 | 1738521 |
| TV18 BROADCAST | 36.35 | -1.70 | -4.47 | 286987 |
1:29 PM
1:11 PM
1:00 PM
12:40 PM
12:38 PM
12:32 PM
12:14 PM
12:01 PM
| S&P BSE SENSEX | 36,362.54 | +41.25 | +0.11 |
| S&P BSE SENSEX 50 | 11,408.45 | +16.04 | +0.14 |
| S&P BSE SENSEX Next 50 | 32,788.75 | +57.46 | +0.18 |
| S&P BSE 100 | 11,185.50 | +16.21 | +0.15 |
| S&P BSE Bharat 22 Index | 3,461.26 | -0.86 | -0.02 |
11:48 AM
11:38 AM
11:24 AM
11:14 AM
11:03 AM
10:59 AM
10:38 AM
10:27 AM
10:24 AM
| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| INDIABULLS INTEG | 348.65 | 16.60 | 5.00 | 188 |
| SOBHA | 482.00 | 20.05 | 4.34 | 2406 |
| RAJESH EXPORTS | 609.00 | 18.95 | 3.21 | 19228 |
| ASHOKA BUILDCON | 134.55 | 4.00 | 3.06 | 8335 |
| DR LAL PATHLABS | 1043.50 | 29.20 | 2.88 | 2692 |
10:20 AM
First Published: Jan 17 2019 | 8:15 AM IST