Shares of sugar producing companies have rallied by up 15% on the Bombay Stock Exchange (BSE) in an otherwise subdued market.
Dwarikesh Sugar Industries (up 17% at Rs 130), DCM Shriram Industries (13% at Rs 104), Dhampur Sugar (13% at Rs 64), Sakthi Sugars (12% at Rs 28), Dalmia Bharat Sugar (11% at Rs 77), Uttam Sugar (11% at Rs 24), Triveni Engineering & Industries (11% at Rs 46), Shree Renuka Sugars (10% at Rs 13.40) and Thiru Arooran Sugars (10% at Rs 40) have rallied more than 10% each on the BSE.
At 11:05 AM, S&P BSE Sensex was up marginally by 0.04% or 9 points at 24,616.
According to the Indian Sugar Mills Association, 107 out of the 513 sugar mills which processed sugar cane in the current 2015/16 crop year had already discontinued production by the end of February. Only 13 sugar mills had done so by this time last year. Of the estimated production of 26 million tonnes (mt) for the current sugar season, mills have produced 77%, or 19.5 mt, as of February-end. CLICK HERE TO READ FULL REPORT.
Dwarikesh Sugar Industries (up 17% at Rs 130), DCM Shriram Industries (13% at Rs 104), Dhampur Sugar (13% at Rs 64), Sakthi Sugars (12% at Rs 28), Dalmia Bharat Sugar (11% at Rs 77), Uttam Sugar (11% at Rs 24), Triveni Engineering & Industries (11% at Rs 46), Shree Renuka Sugars (10% at Rs 13.40) and Thiru Arooran Sugars (10% at Rs 40) have rallied more than 10% each on the BSE.
At 11:05 AM, S&P BSE Sensex was up marginally by 0.04% or 9 points at 24,616.
According to the Indian Sugar Mills Association, 107 out of the 513 sugar mills which processed sugar cane in the current 2015/16 crop year had already discontinued production by the end of February. Only 13 sugar mills had done so by this time last year. Of the estimated production of 26 million tonnes (mt) for the current sugar season, mills have produced 77%, or 19.5 mt, as of February-end. CLICK HERE TO READ FULL REPORT.
| COMPANY | LATEST | PREV CLOSE | %chg |
| DWARIKESH SUGAR | 131.00 | 111.20 | 17.81 |
| DALMIA BHARAT | 79.90 | 69.45 | 15.05 |
| DHAMPUR SUGAR | 64.65 | 56.50 | 14.42 |
| SAKTHI SUGARS | 28.85 | 25.30 | 14.03 |
| SH.RENUKA SUGAR | 13.78 | 12.15 | 13.42 |
| EMPEE SUGARS | 5.60 | 5.00 | 12.00 |
| RAJSHREE SUGARS | 28.80 | 25.85 | 11.41 |
| THIRU AROOR. SU. | 40.00 | 36.00 | 11.11 |
| UTTAM SUG.MILLS | 24.25 | 21.85 | 10.98 |
| TRIVEN.ENGG.IND. | 45.75 | 41.35 | 10.64 |
| UPPER GANG. SUG. | 67.95 | 61.50 | 10.49 |
| MAWANA SUGARS | 20.65 | 18.80 | 9.84 |
| RANA SUGARS | 4.34 | 3.98 | 9.05 |
| BAJAJ HINDUSTHAN | 16.46 | 15.23 | 8.08 |
| PONNI SUG.ERODE | 185.00 | 171.60 | 7.81 |
| OUDH SUGAR MILLS | 43.10 | 40.00 | 7.75 |
| KCP SUGAR &INDS. | 23.25 | 21.60 | 7.64 |
| DCM SHRIRAM INDS | 99.00 | 92.05 | 7.55 |
| DHARANI SUGARS | 16.40 | 15.25 | 7.54 |
| BALRAMPUR CHINI | 91.85 | 85.70 | 7.18 |
| PICCADILY AGRO | 14.35 | 13.44 | 6.77 |
| PARRYS SUGAR | 27.40 | 25.70 | 6.61 |
| DHAMPUR.SPL.SUG. | 16.27 | 15.50 | 4.97 |
| KM SUGAR MILLS | 5.30 | 5.05 | 4.95 |
| BANNARI AMM.SUG. | 1175.00 | 1120.00 | 4.91 |
| INDIAN SUCROSE | 6.79 | 6.48 | 4.78 |
| EID PARRY | 192.60 | 184.40 | 4.45 |
| UGAR SUGAR WORKS | 12.95 | 12.40 | 4.44 |
| LTP : Last traded price on BSE in Rs at 11:05 AM. | |||

)
