The revenue stands at ₹21.65 crore, reflecting a quarter-on-quarter *(QoQ) increase of 416.71 per cent from ₹4.19 crore. This corresponds to a year-on-year *(YoY) decline of 0.00 per cent.
Operating Profit stands at ₹1.10 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 73.30 per cent from ₹4.12 crore. This corresponds to a year-on-year *(YoY) decline of 0.00 per cent.
PBDT stands at ₹1.05 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 76.72 per cent from ₹4.51 crore. This corresponds to a year-on-year *(YoY) decline of 0.00 per cent.
Profit Before Tax stands at ₹1.04 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 76.94 per cent from ₹4.51 crore. This corresponds to a year-on-year *(YoY) decline of 0.00 per cent.
Net Profit stands at ₹0.69 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 83.49 per cent from ₹4.18 crore. This represents a 0.00 per cent year-on-year *(YoY) decline for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Supreme Holdings | 0.66% | -1.13% | -18.35% | -36.35% | -38.93% | -65.27% |
| Parsvnath Devl. | 1.90% | 5.94% | 33.75% | -14.40% | -64.92% | -85.24% |
| Mizzen Ventures | -4.86% | -4.86% | -8.06% | -73.64% | -80.53% | -84.83% |
| Mapro Industries | 1.99% | 6.10% | 30.15% | 170.29% | 35.41% | 14.44% |
| Prime Property | -4.15% | -5.34% | 7.83% | -11.52% | 51.08% | -18.18% |
| Faalcon Concepts | -4.44% | -4.44% | -17.29% | 8.45% | 4.02% | -10.57% |
| Premier Energy | 6.40% | -1.32% | 2.47% | 18.73% | 16.15% | -51.21% |
Whole-time Director : Amit Bharana
Director : Mast Ram
Director : Rattan Lal