The revenue stands at ₹68.52 crore, reflecting a quarter-on-quarter *(QoQ) increase of 7.20 per cent from ₹63.92 crore. This corresponds to a year-on-year *(YoY) growth of 444.67 per cent.
Operating Profit stands at ₹-3.12 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 272.38 per cent from ₹1.81 crore. This corresponds to a year-on-year *(YoY) growth of 76.44 per cent.
PBDT stands at ₹3.47 crore, reflecting a quarter-on-quarter *(QoQ) increase of 58.45 per cent from ₹2.19 crore. This corresponds to a year-on-year *(YoY) growth of 138.17 per cent.
Profit Before Tax stands at ₹2.34 crore, reflecting a quarter-on-quarter *(QoQ) increase of 457.14 per cent from ₹0.42 crore. This corresponds to a year-on-year *(YoY) growth of 124.40 per cent.
Net Profit stands at ₹-1.86 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 565.00 per cent from ₹0.40 crore. This represents a 68.10 per cent year-on-year *(YoY) growth for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Delphi World | -0.43% | -1.01% | -21.93% | -41.68% | -54.89% | -45.22% |
| Upsurge Invest. | 3.21% | 8.92% | 13.36% | 24.00% | 2.64% | -28.00% |
| Tilak Ventures | -4.38% | 9.17% | 12.93% | 22.43% | 32.32% | -26.40% |
| Emerald Finance | 1.02% | -2.36% | -12.93% | -16.32% | -22.50% | -32.56% |
| Pro Fin Capital | -1.06% | 3.70% | -4.11% | -31.03% | -28.39% | -46.15% |
| Supra Pacific | 0.36% | -0.59% | 0.90% | 38.00% | 22.86% | 25.75% |
| Baid Finserv | 0.60% | -0.10% | -2.33% | -9.37% | -11.21% | -13.20% |
Company Secretary : Sushama Vesvikar