The revenue stands at ₹63.92 crore, reflecting a quarter-on-quarter *(QoQ) increase of 28.72 per cent from ₹49.66 crore. This corresponds to a year-on-year *(YoY) growth of 318.32 per cent.
Operating Profit stands at ₹1.81 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 33.46 per cent from ₹2.72 crore. This corresponds to a year-on-year *(YoY) growth of 58.77 per cent.
PBDT stands at ₹2.19 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 26.01 per cent from ₹2.96 crore. This corresponds to a year-on-year *(YoY) decline of 55.67 per cent.
Profit Before Tax stands at ₹0.42 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 80.47 per cent from ₹2.15 crore. This corresponds to a year-on-year *(YoY) decline of 91.14 per cent.
Net Profit stands at ₹0.40 crore, reflecting a quarter-on-quarter *(QoQ) increase of 350.00 per cent from ₹-0.16 crore. This represents a 88.80 per cent year-on-year *(YoY) decline for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Delphi World | 2.39% | 1.44% | 0.76% | -14.89% | -9.37% | 46.34% |
| Muthoot Cap.Serv | -0.27% | -11.31% | 0.65% | -13.63% | -28.58% | -25.82% |
| Hi-Klass Trading | -1.97% | -4.24% | 26.16% | 154.44% | 451.79% | 1394.13% |
| Sera Investments | -2.54% | -0.35% | 27.73% | 13.58% | 11.05% | 23.66% |
| Bombay Oxygen | -1.26% | -6.86% | -6.21% | -1.27% | -18.21% | -20.20% |
| Stellant Secu. | 0.09% | -2.23% | -10.66% | -14.30% | 43.66% | 2010.73% |
| Dhruva Cap.Serv. | 1.99% | 8.21% | 23.79% | 101.25% | 198.99% | 139.27% |
Company Secretary : Sushama Vesvikar