The revenue stands at ₹2,398.67 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 12.96 per cent from ₹2,755.95 crore. This corresponds to a year-on-year *(YoY) decline of 26.01 per cent.
Operating Profit stands at ₹-134.25 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 193.03 per cent from ₹144.31 crore. This corresponds to a year-on-year *(YoY) decline of 151.36 per cent.
PBDT stands at ₹-395.75 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 938.71 per cent from ₹-38.10 crore. This corresponds to a year-on-year *(YoY) decline of 586.18 per cent.
Profit Before Tax stands at ₹-508.91 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 267.50 per cent from ₹-138.48 crore. This corresponds to a year-on-year *(YoY) decline of 19,901.95 per cent.
Net Profit stands at ₹-498.42 crore, reflecting a quarter-on-quarter *(QoQ) decrease of 270.57 per cent from ₹-134.50 crore. This represents a 3,814.01 per cent year-on-year *(YoY) decline for the same year.
in ₹ cr
in ₹ cr
in ₹ cr
in ₹ cr
| Action | Target Price (₹) | Broker | Date | Reports |
|---|---|---|---|---|
| Data Not Found | ||||
| Company | 1 Day | 1 Week | 1 month | 3 month | 6 month | 1 Year |
|---|---|---|---|---|---|---|
| Supreme Holdings | -0.82% | -9.19% | -13.02% | -15.67% | -42.26% | -52.96% |
| Alpine Housing | 0.17% | 1.88% | 0.47% | -3.74% | -30.82% | -20.25% |
| Modulex Const. | 4.92% | 4.54% | -11.35% | -14.51% | -29.86% | -31.35% |
| Virya Resources | 4.89% | 9.74% | -18.29% | -29.93% | -29.93% | -31.74% |
| Kretto Syscon | 1.79% | 3.64% | 9.62% | -29.63% | -43.56% | -72.06% |
| Shreeshay Engi. | 0.00% | - | -2.13% | 13.24% | -14.71% | -18.31% |
| Mapro Industries | -4.99% | -6.02% | -10.52% | -16.93% | -9.71% | -30.67% |
Chairman Emeritus : S N P Punj