BSE : 543235
NSE : ANGELONE
Sector :Financials
ISIN Code : INE732I01013
NSE
1277.80
44.25 (3.59%)
BSE
1277.35
44.90 (3.64%)
M.cap
10705.47
Volume
15091
52-Week High
1673.00
52-Week Low
1000.00
EPS-TTM
1277.35
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
11-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 71560 | 1610.70 |
11-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 71560 | 1610.70 |
11-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 10872 | 1610.70 |
11-10-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 10872 | 1610.70 |
19-09-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 76436 | 1567.50 |
19-09-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 76436 | 1567.50 |
19-09-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 11484 | 1567.50 |
19-09-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 11484 | 1567.50 |
01-10-2021 | GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA EQUITY PORTFOLIO | BSE | BUY | 893419 | 1322.10 |
01-10-2021 | GOLDMAN SACHS INDIA FUND LIMITED | BSE | SELL | 893419 | 1322.10 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Company Secretary : Naheed Rehan Patel
Whole-time Director : Ketan Shah
Independent Director : UDAY SANKAR ROY
Additional Director : KRISHNASWAMY ARABADI SRIDHAR
Additional Director : Kalyan Prasath