You are here » Home » Companies » Company Overview » Arihant Superstructures Ltd

Arihant Superstructures Ltd.

BSE: 506194 Sector: Infrastructure
NSE: ARIHANTSUP ISIN Code: INE643K01018
BSE 00:00 | 23 Mar 199.60 -1.70
(-0.84%)
OPEN

197.70

HIGH

200.60

LOW

197.70

NSE 00:00 | 23 Mar 199.35 -1.20
(-0.60%)
OPEN

197.85

HIGH

201.00

LOW

197.20

OPEN 197.70
PREVIOUS CLOSE 201.30
VOLUME 33383
52-Week high 261.30
52-Week low 102.00
P/E 31.63
Mkt Cap.(Rs cr) 822
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 197.70
CLOSE 201.30
VOLUME 33383
52-Week high 261.30
52-Week low 102.00
P/E 31.63
Mkt Cap.(Rs cr) 822
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Arihant Superstructures Ltd. (ARIHANTSUP) - Peer Group

COMPANY PRICE
(In Rs)
CHG
(%)
MKT CAP
(Rs Cr)
SALES
(Rs Cr)
PROFIT
(Rs Cr)
EPS
(Rs)
P/E
(x)
D B Realty 64.73 -0.64 2222.50 622.80 -622.70 0.90 71.92
Kolte Patil Dev. 255.65 -0.23 1942.94 368.08 -28.10 0.00 -
Puravankara 74.33 -1.38 1762.66 392.45 22.55 3.01 24.69
Ashiana Housing 148.50 -2.62 1519.90 129.93 9.05 2.64 56.25
Marathon Nextgen 280.10 0.70 1297.42 278.43 75.43 24.17 11.59
Arvind SmartSp. 242.15 0.19 1097.18 52.63 5.06 9.06 26.73
Omaxe 56.68 -1.05 1036.68 243.86 -109.11 0.00 -
TARC Ltd 35.10 0.14 1035.80 94.21 1.35 0.00 -
Sanmit Infra 62.95 0.98 994.61 31.70 0.05 0.20 314.75
Ajmera Realty 275.40 -0.58 977.12 79.07 10.90 19.07 14.44
Arihant Super. 199.60 -0.84 821.55 114.71 19.95 6.31 31.63
Capacit'e Infra. 119.65 -1.16 812.30 443.43 22.85 12.45 9.61
Texmaco Infrast. 52.89 -2.24 673.82 4.00 0.05 0.28 188.89
Eldeco Housing 582.10 -1.23 573.37 29.96 10.49 37.98 15.33
Binny 240.15 -3.40 536.01 32.22 17.42 35.34 6.80
Mac Charles(I) 352.90 -0.49 462.30 1.97 -6.46 64.61 5.46
Radhe Develop. 7.32 3.10 368.64 4.97 3.90 0.18 40.67
Unitech 1.35 3.05 353.20 160.20 -275.08 0.00 -
Peninsula Land 12.45 1.06 347.60 248.80 12.37 4.05 3.07
Prozone Intu 22.76 -1.22 347.32 62.17 12.82 0.41 55.51
.