176.70↑-6.60 (-3.60%)
12:00 AM,8th Dec 2023176.75↑-6.45 (-3.52%)
12:00 AM,8th Dec 2023BSE : 500103
NSE : BHEL
Sector : Engineering
ISIN Code : INE257A01026
Last Updated: Dec 08 2023 | 12:00 AM IST
Market Cap (₹ Cr) | 61527 |
Turnover (₹ Cr) | 64.36 |
Volume (Shares) | 36422560 |
Face Value | 2 |
52-WK High | 184.40 |
52-WK High Date | 07 Dec 2023 |
52-WK Low | 66.30 |
52-WK Low Date | 27 Feb 2023 |
All Time High | 390.67 |
All Time High Date | 07 Nov 2007 |
All Time Low | 5.00 |
All Time Low Date | 29 Nov 1995 |
PARAMETER | VALUES |
---|---|
Market Cap (₹ Cr) | 61527 |
EPS - TTM (₹) [S] | 0.13 |
P/E Ratio (X) [S] | 2.32 |
Face Value (₹) | 2 |
Latest Dividend (%) | 20.00 |
Latest Dividend Date | 11 Aug 2023 |
Dividend Yield (%) | 0.23 |
Book Value Share (₹) [S] | 76.14 |
P/B Ratio (₹) [S] | 2.32 |
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|---|---|---|
Nippon India Small Cap Fund (G) | 619.13 | 36323196 | 1.51 |
Nippon India Small Cap Fund (IDCW) | 619.13 | 36323196 | 1.51 |
Nippon India Small Cap Fund (B) | 619.13 | 36323196 | 1.51 |
Nippon India Small Cap Fund - Direct (B) | 619.13 | 36323196 | 1.51 |
Nippon India Small Cap Fund - Direct (G) | 619.13 | 36323196 | 1.51 |
Nippon India Small Cap Fund - Direct (IDCW) | 619.13 | 36323196 | 1.51 |
Nippon India Focused Equity Fund (G) | 155.13 | 9101163 | 2.10 |
Nippon India Focused Equity Fund (IDCW) | 155.13 | 9101163 | 2.10 |
Nippon India Focused Equity Fund - Direct (G) | 155.13 | 9101163 | 2.10 |
Nippon India Focused Equity Fund - Direct (IDCW) | 155.13 | 9101163 | 2.10 |
Load more
Today's Low/High | 173.20 183.85 |
Week Low/High | 169.50 184.00 |
Month Low/High | 121.95 184.00 |
Year Low/High | 66.30 184.00 |
All time Low/High | 4.42 391.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | 3.70% | 3.64% | 3.47 | 3.46% |
1 Month | 41.02% | 41.02% | 7.46 | 7.85% |
3 Month | 21.57% | 21.61% | 4.84 | 5.80% |
6 Month | 109.68% | 109.61% | 11.10 | 12.53% |
1 Year | 101.94% | 102.06% | 11.59 | 12.68% |
3 Year | 388.12% | 388.80% | 53.10 | 56.57% |
Company Sec. & Compli. Officer : Rajeev Kalra
Chairman & Managing Director : Nalin Shinghal
Director(Industrial Sys.&Pro.) : Renuka Gera
Independent Director : K Sivaprasad
Independent Director : Lekhasri Samantsinghar
Director (Power) : Upinder Singh Matharu
Official Director (Part time) : Vijay Mittal
Director (Research & Devplmnt) : Jai Prakash Srivastava
Independent Director : Shri Ramesh Patlya Mawaskar
Director (Human Resources) : KRISHNA KUMAR THAKUR
Official Director (Part time) : Arti Bhatnagar
Director : Bani Varma
Chairman & Managing Director : Koppu Sadashiv Murthy
Registered Office: BHEL House, Siri Fort,New Delhi,New Delhi-110049 Ph: 91-11-66337000
Email:shareholderquery@bhel.in