BSE : 531327
NSE :
Sector :Financials
ISIN Code : INE442C01012
NSE
Not ListedBSE
4.40
0.00 (0.00%)
M.cap
1.81
Volume
1009
52-Week High
4.75
52-Week Low
2.01
EPS-TTM
4.40
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
22-09-2017 | NIKESH MUKTILAL SHAH HUF | BSE | SELL | 42000 | 2.10 |
26-12-2016 | NIKESH MUKTILAL SHAH HUF | BSE | BUY | 30425 | 5.02 |
14-07-2016 | CROWN REAL ESTATES PVT LTD | BSE | SELL | 29715 | 2.84 |
18-04-2016 | MUSHTAQUE AHMED VAKILAHMED KHAN | BSE | SELL | 88376 | 2.17 |
12-04-2016 | SHIVKUMAR RAGHUNANDAN CHAUHAN | BSE | BUY | 40000 | 2.17 |
11-11-2014 | LAXMIPAT DUDHERIA | BSE | BUY | 48307 | 2.76 |
11-11-2014 | VIMAL C SHAH HUF | BSE | SELL | 40989 | 2.76 |
09-09-2014 | RAJENDRA DHIRAJLAL GANDHI | BSE | BUY | 58900 | 1.90 |
09-09-2014 | SUNIL KUMAR AGARWAL | BSE | SELL | 68131 | 1.90 |
04-09-2014 | SHIVKUMAR RAGHUNANDAN CHAUHAN | BSE | BUY | 40000 | 2.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director : Shivkumar R Chauhan
Chairman & Independent Directo : Harsad Shantilal Gandhi
Independent Director : Nishit Rupapara
Director : Nehal Shivkumar Chauhan
Director : Parth S Chauhan
Company Secretary : Dileep Panchal