BSE : 540267
NSE :
Sector :Others
ISIN Code : INE318U01016
NSE
Not ListedBSE
7.41
0.00 (0.00%)
M.cap
6.47
Volume
1000
52-Week High
7.41
52-Week Low
0.00
EPS-TTM
7.41
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
20-08-2018 | VIJAYGUPTA | BSE | SELL | 54259 | 10.71 |
22-06-2018 | ASHISHBHAI JASHWANTBHAI DESAI HUF | BSE | BUY | 59000 | 13.02 |
12-06-2018 | RAJESH GANDHI | BSE | SELL | 45300 | 10.47 |
06-06-2018 | DHIRAJLAL CHAUDHARI | BSE | BUY | 50000 | 12.35 |
06-02-2018 | BP COMTRADE PVT LTD | BSE | SELL | 71001 | 12.09 |
06-02-2018 | BP COMTRADE PVT LTD | BSE | BUY | 1509 | 11.97 |
06-02-2018 | BP FINTRADE PRIVATE LIMITED | BSE | SELL | 62507 | 11.97 |
06-02-2018 | BP FINTRADE PRIVATE LIMITED | BSE | BUY | 7 | 12.28 |
01-02-2018 | BP COMTRADE PVT LTD | BSE | BUY | 60990 | 11.08 |
24-01-2018 | JAISANKAR RAJASEKHAR | BSE | SELL | 64002 | 8.95 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : Padamkumar Jabbarchand Gandhi
Independent Director : B Raja Singh
Whole Time Director & CFO : Rajesh Gandhi
Director : Inturi Brahmaramba
Company Sec. & Compli. Officer : Nikita Dinesh Bhatia