BSE : 535066
NSE : GIRIRAJ
Sector :Infrastructure
ISIN Code : INE614Z01017
NSE
204.25
0.00 (0.00%)
BSE
(%)
M.cap
Volume
52-Week High
0.00
52-Week Low
0.00
EPS-TTM
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
30-05-2023 | BHIMA RAM | NSE | SELL | 103800 | 194.55 |
30-05-2023 | WISDOM PACKAGING PRIVATE LIMITED | NSE | BUY | 102600 | 194.55 |
26-05-2023 | BHIMA RAM | NSE | SELL | 22800 | 185.32 |
26-05-2023 | WISDOM PACKAGING PRIVATE LIMITED | NSE | BUY | 21600 | 184.30 |
16-05-2023 | BHIMA RAM | NSE | SELL | 21000 | 194.00 |
16-05-2023 | WISDOM PACKAGING PRIVATE LIMITED | NSE | BUY | 20400 | 194.00 |
02-05-2023 | BHIMA RAM | NSE | SELL | 34800 | 184.80 |
02-05-2023 | WISDOM PACKAGING PRIVATE LIMITED | NSE | BUY | 34800 | 184.80 |
26-12-2022 | KOMAL KIRIT SURANI | NSE | SELL | 25200 | 217.86 |
26-12-2022 | NARENDRA BANKEYBIHARI AGARWAL | NSE | BUY | 25200 | 217.50 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Company Secretary : Mamta Prasad Chaoji