BSE : 517271
NSE : HBLPOWER
Sector :Consumer
ISIN Code : INE292B01021
NSE
104.30
-3.80 (-3.52%)
BSE
104.40
-3.65 (-3.38%)
M.cap
2893.97
Volume
372016
52-Week High
121.80
52-Week Low
74.15
EPS-TTM
104.40
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
18-11-2009 | UTI INVEST ADVISORY SERV LTD A/C ASCENT INDIA FUND | BSE | SELL | 131410 | 410.00 |
06-05-2009 | SONATA INVESTMENTS LTD | BSE | SELL | 1729665 | 174.20 |
06-05-2009 | SONATA INVESTMENTS LTD | BSE | SELL | 1729665 | 174.20 |
03-04-2007 | FIDELITY INVESTMENT INTER | BSE | SELL | 1009800 | 203.00 |
03-04-2007 | SONATA INVESTMENTS LIMITE | BSE | BUY | 1009665 | 203.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : A J Prasad
Independent Director : P Ganapathi Rao
Independent Director : Preeti Khandelwal
Company Sec. & Compli. Officer : MVSS Kumar
Independent Director : Karipineni Venkata Sriram
Whole-time Director : Kavita Prasad
Independent Director : Richa Datta
Director : Advay Bhagirath Mikkilineni