MFL India Ltd.
BSE: 526622 | Sector: Services |
NSE: N.A. | ISIN Code: INE244C01020 |
BSE 00:00 | 08 Feb | 0.79 |
-0.01 (-1.25%) |
OPEN
0.78 |
HIGH
0.80 |
LOW
0.78 |
NSE 05:30 | 01 Jan | MFL India Ltd |
OPEN | 0.78 |
PREVIOUS CLOSE | 0.80 |
VOLUME | 1313445 |
52-Week high | 2.20 |
52-Week low | 0.78 |
P/E | 15.80 |
Mkt Cap.(Rs cr) | 28 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
MFL India Ltd. (MFLINDIA) - Share Holding
(in %) | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
Promoter & Group | |||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Total Promoters | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
Non Promoter | |||||
Institutions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Financial Institutions / Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Foreign Institutional Investors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mutual Funds / UTI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Institution | 99.58 | 99.58 | 99.58 | 99.58 | 99.58 |
Indian Public | 96.88 | 96.61 | 96.62 | 94.38 | 88.24 |
Others | 2.70 | 2.97 | 2.96 | 5.20 | 11.34 |
Total Non Promoter | 99.58 | 99.58 | 99.58 | 99.58 | 99.58 |
Total Promoter & Non Promoter | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grand Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Quick Links for MFL India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices