↑ (%)
BSE : 532520
NSE : MOMAI
Sector : Industrials
ISIN Code : INE133R01015
Market Cap (₹ Cr) | 0 |
Turnover (₹ Cr) | 0.00 |
Volume (Shares) |
52-WK High | 0.00 |
52-WK High Date | Invalid date |
52-WK Low | 0.00 |
52-WK Low Date | Invalid date |
All Time High | 168.50 |
All Time High Date | 11 Dec 2017 |
All Time Low | 77.80 |
All Time Low Date | 09 Jun 2016 |
Momai Apparels Limited a subsidiary of Ashapura Intimates Fashion Ltd was incorporated as Momai Apparels Private Limited on January 21 2010 as a private limited company under the Companies Act and registered with the RoC. The Company was converted into a public limited company vide fresh certificate of incorporation dated September 05 2013 and consequently the name of the Company was changed to 'Momai Apparels Limited'.The Company is engaged in the business of manufacturing of non-branded intimate garments such as loungewear bridal night wear honeymoon sets bathrobes night wear sportswear and women's innerwear.The Company has approx 50000 sq ft manufacturing facilities located at Bhiwandi which is also ISO 9001: 2008 certified.
PARAMETER | VALUES |
---|---|
[*C] Consolidated [*S] Standalone |
Scheme Name ↑↓ | Amount Invested ( ₹ Cr ) ↑↓ | No Of Shares ↑↓ | Net Asset (%) ↑↓ |
---|---|---|---|
DSP Midcap Fund (G) | 18.69 | 1198400 | 0.37 |
DSP Midcap Fund (IDCW) | 18.69 | 1198400 | 0.37 |
DSP Midcap Fund - Direct (IDCW) | 18.69 | 1198400 | 0.37 |
DSP Midcap Fund - Direct (G) | 18.69 | 1198400 | 0.37 |
Date↑↓ | Broker↑↓ | Action↑↓ | Prices(Rs)↑↓ | Report |
---|---|---|---|---|
Data Not Found |
Year Low/High | 0.00 0.00 |
All time Low/High | 0.00 0.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | % | % | -1.79 | -1.82% |
1 Month | % | % | -1.06 | -0.88% |
3 Month | % | % | -0.83 | -0.16% |
6 Month | % | % | 9.86 | 11.26% |
1 Year | % | % | 11.83 | 12.06% |
3 Year | % | % | 67.80 | 69.55% |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
Data Not Found |
Name | Price(In Rs) | Chg(%) | Mkt Cap(Rs Cr) | Sales(Rs Cr) | Profit(Rs Cr) | EPS(Rs) | P/E(x) |
---|
Category | Share(%) |
---|---|
Promoter | 21.63 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 4.85 |
Other Institutional Investors | 0.00 |
Indian Public | 56.25 |
Others Non Institutional Investors | 17.28 |
Custodians | 0.00 |
Announcement Date | Purpose | From | To | Remarks |
---|---|---|---|---|
Data Not Found |
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|---|---|---|---|---|---|
Data Not Found |
Load more
Chairman & Managing Director : Harshad Hirji Thakkar
Executive Director : Dinesh Chanubha Sodha
Executive Director : Hitesh Subhash Punjani
Independent Director : Alok Nag
Independent Director : Tarak Bipinchandra Gor
Additional Director : Anupama Sharma
Company Secretary : Bhoomi Mewada
Registered Office: Shop No 305-309 3rd Floor, Pacific Plaza Dadar West,Mumbai,Maharashtra-400028 Ph: 91-22-24331551